BVX-Series
BVX-Series 115lm/W
Applications
Commercial Area, Supermarket, Office, Hotel, etc.
| Parameter | Value |
|---|---|
| Color Temperature | 3,000K / 4,000K / 6,000K |
| Power | 6W |
| Luminous Flux | >660lm / >700lm / >700lm |
| Luminous Efficiency | 110lm/W / 15lm/W / 15lm/W |
| CRI | ≥80 Ra |
| Input Voltage | AC180-240V, 50/60Hz |
| %THDi | <15 % @ 230V±10% |
| Power Factor | >0.95 |
| Working Temperature | -10 to 50 Celsius |
| Protection Rating | IP65 |
| Surge Protection | 1kV |
| Body Material | Milky PC Cover |
| Holder | G24, E27 |
| Lifetime | 50,000 Hours |
| Net Weight | 80g |
Installations
Dimension
Wiring Installation