HX-Series
HX-Series 190lm/W
Applications
The best solution of lighting concept for your warehouse, a factory, a school gymnasium, or any large, cavernous space and etc.
| Parameter | Value |
|---|---|
| Color Temperature | 5,700K ±500 |
| Power | 110W / 150W |
| Luminous Flux | 20,240lm / 28,500lm |
| Luminous Efficiency | 184lm/W / 190lm/W |
| CRI | ≥70 Ra |
| Beam Angle | 60, 90, 120 Degree |
| Input Voltage | AC100-277V, 50Hz |
| Power Factor | > 0.95 |
| Working Temperature | -30 to 50 Celsius |
| Mounting | Hook / Bracked |
| Protection Rating | IP65 |
| Lifetime | 50,000 Hours |
| Net Weight | 3.2kg / 4.5kg |
Functions
Mounting
Dimension
Daylight Sensor
Motion Sensor